Usage Statistics for www.optics.rochester.edu

Summary Period: May 2007
Generated 01-Jun-2007 00:22 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2007
Total Hits 862080
Total Files 599921
Total Pages 369854
Total Visits 83124
Total KBytes 86330008
Total Unique Sites 41088
Total Unique URLs 19852
Total Unique Referrers 6062
Total Unique User Agents 2551
. Avg Max
Hits per Hour 1158 6609
Hits per Day 27809 49121
Files per Day 19352 39974
Pages per Day 11930 29918
Visits per Day 2681 3144
KBytes per Day 2784839 4328564
Hits by Response Code
Code 200 - OK 599921
Code 206 - Partial Content 26191
Code 301 - Moved Permanently 5546
Code 304 - Not Modified 97561
Code 400 - Bad Request 85
Code 401 - Unauthorized 118
Code 403 - Forbidden 259
Code 404 - Not Found 131421
Code 405 - Method Not Allowed 754
Code 406 - Not Acceptable 202
Code 416 - Requested Range Not Satisfiable 6
Code 501 - Not Implemented 16

Daily usage for May 2007

Daily Statistics for May 2007
Day Hits Files Pages Visits Sites KBytes
1 26395 3.06% 17256 2.88% 10173 2.75% 3144 3.78% 2776 6.76% 2083879 2.41%
2 28934 3.36% 20456 3.41% 9593 2.59% 2768 3.33% 2601 6.33% 3056751 3.54%
3 33007 3.83% 23188 3.87% 11440 3.09% 2799 3.37% 2631 6.40% 3653163 4.23%
4 28127 3.26% 19072 3.18% 10762 2.91% 2585 3.11% 2455 5.97% 2765673 3.20%
5 21231 2.46% 14582 2.43% 8405 2.27% 2405 2.89% 2136 5.20% 2705200 3.13%
6 23344 2.71% 16302 2.72% 10015 2.71% 2268 2.73% 2125 5.17% 2956222 3.42%
7 29165 3.38% 19965 3.33% 9817 2.65% 2161 2.60% 2229 5.42% 2720890 3.15%
8 28420 3.30% 18448 3.08% 9869 2.67% 2898 3.49% 2797 6.81% 3981563 4.61%
9 27955 3.24% 19355 3.23% 9784 2.65% 2699 3.25% 2605 6.34% 2977095 3.45%
10 30294 3.51% 18327 3.05% 11432 3.09% 2636 3.17% 2502 6.09% 2512126 2.91%
11 24807 2.88% 14426 2.40% 10160 2.75% 2623 3.16% 2452 5.97% 2818086 3.26%
12 18930 2.20% 12283 2.05% 8285 2.24% 2466 2.97% 2117 5.15% 2588736 3.00%
13 19819 2.30% 12469 2.08% 8192 2.21% 2707 3.26% 2341 5.70% 2257044 2.61%
14 25773 2.99% 17319 2.89% 7692 2.08% 3131 3.77% 2906 7.07% 2822171 3.27%
15 25849 3.00% 17993 3.00% 7624 2.06% 3078 3.70% 2865 6.97% 3298099 3.82%
16 25023 2.90% 17082 2.85% 7375 1.99% 2884 3.47% 2664 6.48% 2601701 3.01%
17 25810 2.99% 18520 3.09% 8889 2.40% 2853 3.43% 2537 6.17% 2724376 3.16%
18 25674 2.98% 17171 2.86% 9780 2.64% 2903 3.49% 2522 6.14% 2779637 3.22%
19 21196 2.46% 10565 1.76% 7859 2.12% 2563 3.08% 2081 5.06% 3320760 3.85%
20 18673 2.17% 11582 1.93% 8423 2.28% 2672 3.21% 2320 5.65% 2251543 2.61%
21 34966 4.06% 25666 4.28% 16034 4.34% 2978 3.58% 2765 6.73% 4328564 5.01%
22 49121 5.70% 39974 6.66% 29918 8.09% 2864 3.45% 2655 6.46% 3788868 4.39%
23 40220 4.67% 30674 5.11% 19939 5.39% 2494 3.00% 2588 6.30% 2827745 3.28%
24 33527 3.89% 25099 4.18% 17999 4.87% 2545 3.06% 2467 6.00% 2128023 2.46%
25 29927 3.47% 22179 3.70% 15781 4.27% 2417 2.91% 2300 5.60% 2952266 3.42%
26 25235 2.93% 19075 3.18% 16334 4.42% 2364 2.84% 2023 4.92% 1302171 1.51%
27 27042 3.14% 20590 3.43% 16963 4.59% 2432 2.93% 2149 5.23% 1899603 2.20%
28 32184 3.73% 23791 3.97% 18091 4.89% 2761 3.32% 2510 6.11% 2295705 2.66%
29 36902 4.28% 27519 4.59% 18266 4.94% 2778 3.34% 2619 6.37% 2925215 3.39%
30 19376 2.25% 12461 2.08% 6530 1.77% 2416 2.91% 2259 5.50% 2536456 2.94%
31 25154 2.92% 16532 2.76% 8430 2.28% 3096 3.72% 2736 6.66% 2470678 2.86%

Hourly usage for May 2007

Hourly Statistics for May 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1293 40111 4.65% 813 25212 4.20% 577 17888 4.84% 167030 5177940 6.00%
1 954 29596 3.43% 742 23015 3.84% 490 15219 4.11% 86896 2693769 3.12%
2 760 23575 2.73% 572 17758 2.96% 362 11240 3.04% 84851 2630393 3.05%
3 722 22389 2.60% 564 17493 2.92% 322 9985 2.70% 78280 2426670 2.81%
4 813 25204 2.92% 612 18980 3.16% 360 11176 3.02% 103098 3196029 3.70%
5 942 29221 3.39% 756 23441 3.91% 523 16218 4.38% 92919 2880487 3.34%
6 754 23379 2.71% 579 17964 2.99% 366 11350 3.07% 90952 2819505 3.27%
7 837 25975 3.01% 641 19899 3.32% 376 11657 3.15% 99416 3081882 3.57%
8 959 29755 3.45% 721 22351 3.73% 408 12669 3.43% 118066 3660055 4.24%
9 1176 36484 4.23% 852 26442 4.41% 432 13395 3.62% 120285 3728847 4.32%
10 1338 41487 4.81% 949 29430 4.91% 470 14587 3.94% 124566 3861550 4.47%
11 1431 44372 5.15% 1033 32050 5.34% 495 15349 4.15% 139926 4337701 5.02%
12 1292 40070 4.65% 894 27729 4.62% 473 14669 3.97% 108579 3365936 3.90%
13 1230 38160 4.43% 864 26800 4.47% 472 14648 3.96% 101692 3152438 3.65%
14 1337 41474 4.81% 943 29244 4.87% 495 15356 4.15% 108199 3354184 3.89%
15 1372 42535 4.93% 950 29478 4.91% 524 16245 4.39% 98202 3044276 3.53%
16 1385 42965 4.98% 994 30841 5.14% 493 15299 4.14% 121800 3775791 4.37%
17 1398 43343 5.03% 885 27445 4.57% 620 19249 5.20% 110833 3435834 3.98%
18 1310 40612 4.71% 777 24103 4.02% 606 18802 5.08% 101144 3135459 3.63%
19 1375 42648 4.95% 922 28596 4.77% 742 23018 6.22% 96680 2997071 3.47%
20 1651 51181 5.94% 908 28156 4.69% 764 23687 6.40% 210457 6524153 7.56%
21 1272 39436 4.57% 839 26034 4.34% 569 17669 4.78% 178391 5530108 6.41%
22 1134 35166 4.08% 774 23997 4.00% 498 15458 4.18% 131043 4062343 4.71%
23 1062 32942 3.82% 756 23463 3.91% 484 15021 4.06% 111535 3457586 4.01%

Top 30 of 19852 Total URLs
# Hits KBytes URL
1 117696 13.65% 151399 0.18% /
2 14442 1.68% 7565 0.01% /robots.txt
3 5187 0.60% 53682 0.06% /workgroups/agrawal/grouphomepage.php
4 1734 0.20% 17811 0.02% /workgroups/novotny/
5 1299 0.15% 76523 0.09% /people/faculty_students_staff/faculty/
6 1140 0.13% 124623 0.14% /webalizer/usage_200602.html
7 1041 0.12% 9976 0.01% /people.html
8 1019 0.12% 1151 0.00% /workgroups/boyd/nonlinear.html
9 1001 0.12% 143519 0.17% /~gweihua/hflaser.pdf
10 993 0.12% 428 0.00% /workgroups/boyd/default.html
11 985 0.11% 4916 0.01% /~stroud/jump.html
12 974 0.11% 995 0.00% /workgroups/boyd/scroll.html
13 886 0.10% 21287 0.02% /Research/research_areas.html
14 841 0.10% 23170 0.03% /people/alumni/job_board/
15 828 0.10% 72634 0.08% /people/faculty_students_staff/students/
16 803 0.09% 561437 0.65% /workgroups/knox/myweb/LEOS-2006-plenary-FutureFun.pdf
17 800 0.09% 228634 0.26% /users/noodles/papers/FFT_scaling.pdf
18 727 0.08% 9270 0.01% /about.html
19 689 0.08% 877772 1.02% /workgroups/boyd/presentations/Boyd_SLow_DC_06.pdf
20 668 0.08% 52686 0.06% /academic_programs/Grad_Cat_Sup'05 .pdf
21 661 0.08% 14733 0.02% /workgroups/novotny/nanopeople.html
22 630 0.07% 8899 0.01% /external_programs/summer_school/
23 624 0.07% 251347 0.29% /workgroups/novotny/papers/danckwerts07a.pdf
24 599 0.07% 899484 1.04% /workgroups/agrawal/movies/welcome.swf
25 576 0.07% 12838 0.01% /people/faculty_students_staff/staff/
26 574 0.07% 14080 0.02% /workgroups/cml/opt307/spr05/anant/
27 567 0.07% 12028 0.01% /workgroups/guo/
28 560 0.06% 5411 0.01% /academic_programs.html
29 552 0.06% 9871 0.01% /workgroups/novotny/nanopapers.html
30 540 0.06% 494 0.00% /Building_ update_jan06_files/master08.xml

Top 10 of 19852 Total URLs By KBytes
# Hits KBytes URL
1 266 0.03% 1754847 2.03% /workgroups/george/classnotes/opt462_1.pdf
2 51 0.01% 982096 1.14% /workgroups/boyd/theses/Heebner.pdf
3 599 0.07% 899484 1.04% /workgroups/agrawal/movies/welcome.swf
4 689 0.08% 877772 1.02% /workgroups/boyd/presentations/Boyd_SLow_DC_06.pdf
5 74 0.01% 844288 0.98% /workgroups/george/classnotes/opt462_3.pdf
6 218 0.03% 818494 0.95% /workgroups/boyd/presentations/Boyd_SL_UIUC_2006.pdf
7 54 0.01% 733492 0.85% /workgroups/boyd/presentations/boyd_MIT-Harvard-CUA.pdf
8 19 0.00% 730569 0.85% /workgroups/cml/whole-enchilada-SPR05.pdf
9 366 0.04% 714251 0.83% /workgroups/knox/myweb/OSA-FiO-2006-DLS-Lasers-growing-up-PDF.pdf
10 51 0.01% 666303 0.77% /workgroups/george/classnotes/opt462_4thinfilm.pdf

Top 10 of 6308 Total Entry Pages
# Hits Visits URL
1 117696 13.65% 4242 7.43% /
2 1734 0.20% 537 0.94% /workgroups/novotny/
3 1140 0.13% 428 0.75% /webalizer/usage_200602.html
4 574 0.07% 353 0.62% /workgroups/cml/opt307/spr05/anant/
5 841 0.10% 347 0.61% /people/alumni/job_board/
6 392 0.05% 320 0.56% /workgroups/cml/opt307/spr06/john/lesoineTEMSEM.htm
7 567 0.07% 307 0.54% /workgroups/guo/
8 287 0.03% 277 0.49% /webalizer/usage_200611.html
9 275 0.03% 265 0.46% /webalizer/usage_200606.html
10 418 0.05% 263 0.46% /users/gpa/gpa.html

Top 10 of 6318 Total Exit Pages
# Hits Visits URL
1 117696 13.65% 2437 4.00% /
2 1734 0.20% 513 0.84% /workgroups/novotny/
3 574 0.07% 466 0.76% /workgroups/cml/opt307/spr05/anant/
4 841 0.10% 441 0.72% /people/alumni/job_board/
5 1140 0.13% 428 0.70% /webalizer/usage_200602.html
6 828 0.10% 360 0.59% /people/faculty_students_staff/students/
7 392 0.05% 325 0.53% /workgroups/cml/opt307/spr06/john/lesoineTEMSEM.htm
8 1299 0.15% 318 0.52% /people/faculty_students_staff/faculty/
9 567 0.07% 283 0.46% /workgroups/guo/
10 661 0.08% 280 0.46% /workgroups/novotny/nanopeople.html

Top 30 of 41088 Total Sites
# Hits Files KBytes Visits Hostname
1 99928 11.59% 99926 16.66% 0 0.00% 8 0.01% 118.62.kntelecom-pts-gts-cz.upl.cz
2 50178 5.82% 19191 3.20% 8717441 10.10% 111 0.13% artalis1.isima.fr
3 19652 2.28% 12197 2.03% 657443 0.76% 231 0.28% alamo.optics.rochester.edu
4 9764 1.13% 7009 1.17% 528035 0.61% 196 0.24% bluesocket-th01.its.rochester.edu
5 9606 1.11% 9493 1.58% 1151482 1.33% 25 0.03% egspd42033.ask.com
6 5845 0.68% 5540 0.92% 804504 0.93% 415 0.50% livebot-65-54-188-145.search.live.com
7 5777 0.67% 5777 0.96% 258 0.00% 2 0.00% opalnet.pl
8 4980 0.58% 4980 0.83% 79593 0.09% 6 0.01% example.com
9 4938 0.57% 4491 0.75% 277980 0.32% 124 0.15% livebot-65-55-213-33.search.live.com
10 4807 0.56% 4645 0.77% 797322 0.92% 301 0.36% livebot-65-54-188-146.search.live.com
11 4649 0.54% 0 0.00% 5571 0.01% 3 0.00% dslb-084-062-058-055.pools.arcor-ip.net
12 3847 0.45% 3618 0.60% 763106 0.88% 308 0.37% livebot-65-55-209-221.search.live.com
13 3846 0.45% 3605 0.60% 876668 1.02% 266 0.32% livebot-65-55-209-223.search.live.com
14 3843 0.45% 3823 0.64% 1567601 1.82% 2 0.00% 216.139.61.58.broad.sz.gd.dynamic.163data.com.cn
15 3824 0.44% 3577 0.60% 913943 1.06% 297 0.36% livebot-65-55-209-222.search.live.com
16 3793 0.44% 3541 0.59% 936362 1.08% 283 0.34% livebot-65-55-209-220.search.live.com
17 3462 0.40% 3348 0.56% 212517 0.25% 65 0.08% 210.173.180.153
18 3365 0.39% 2540 0.42% 306529 0.36% 67 0.08% nat.lle.rochester.edu
19 3200 0.37% 2187 0.36% 41294 0.05% 167 0.20% egspd42243.ask.com
20 3053 0.35% 2131 0.36% 517445 0.60% 38 0.05% crawl-66-249-66-176.googlebot.com
21 3051 0.35% 2269 0.38% 1001272 1.16% 94 0.11% crawl-66-249-70-37.googlebot.com
22 2797 0.32% 2690 0.45% 1425562 1.65% 19 0.02% 70.42.51.10
23 2758 0.32% 1777 0.30% 516003 0.60% 38 0.05% crawl-66-249-73-76.googlebot.com
24 2601 0.30% 2458 0.41% 1108666 1.28% 15 0.02% 70.42.51.20
25 2567 0.30% 2503 0.42% 902373 1.05% 230 0.28% livebot-65-55-209-218.search.live.com
26 2497 0.29% 2412 0.40% 654840 0.76% 255 0.31% livebot-65-55-209-219.search.live.com
27 2429 0.28% 2363 0.39% 776252 0.90% 208 0.25% livebot-65-55-209-217.search.live.com
28 2375 0.28% 2254 0.38% 418423 0.48% 257 0.31% livebot-65-54-188-147.search.live.com
29 2349 0.27% 1345 0.22% 502161 0.58% 41 0.05% crawl-66-249-65-197.googlebot.com
30 2060 0.24% 1995 0.33% 165701 0.19% 89 0.11% livebot-65-54-188-143.search.live.com

Top 10 of 41088 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 50178 5.82% 19191 3.20% 8717441 10.10% 111 0.13% artalis1.isima.fr
2 3843 0.45% 3823 0.64% 1567601 1.82% 2 0.00% 216.139.61.58.broad.sz.gd.dynamic.163data.com.cn
3 2797 0.32% 2690 0.45% 1425562 1.65% 19 0.02% 70.42.51.10
4 9606 1.11% 9493 1.58% 1151482 1.33% 25 0.03% egspd42033.ask.com
5 2601 0.30% 2458 0.41% 1108666 1.28% 15 0.02% 70.42.51.20
6 3051 0.35% 2269 0.38% 1001272 1.16% 94 0.11% crawl-66-249-70-37.googlebot.com
7 3793 0.44% 3541 0.59% 936362 1.08% 283 0.34% livebot-65-55-209-220.search.live.com
8 1129 0.13% 1099 0.18% 923205 1.07% 0 0.00% egspd42019.ask.com
9 3824 0.44% 3577 0.60% 913943 1.06% 297 0.36% livebot-65-55-209-222.search.live.com
10 2567 0.30% 2503 0.42% 902373 1.05% 230 0.28% livebot-65-55-209-218.search.live.com

Top 30 of 6062 Total Referrers
# Hits Referrer
1 284935 33.05% - (Direct Request)
2 52457 6.08% http://www.optics.rochester.edu/people/faculty_students_staff/students/index.html
3 33061 3.84% http://www.optics.rochester.edu/people/faculty_students_staff/faculty/index.html
4 21688 2.52% http://www.ferretcentral.org/faq/part1.html
5 15744 1.83% http://www.optics.rochester.edu/
6 14539 1.69% http://www.optics.rochester.edu/workgroups/agrawal/grouphomepage.php
7 13353 1.55% http://www.ferretcentral.org/faq/part2.html
8 9172 1.06% http://www.ferretcentral.org/faq/topfew.html
9 8984 1.04% http://www.ferretcentral.org/gallery/
10 7675 0.89% http://www.google.com/search
11 7535 0.87% http://www.optics.rochester.edu/workgroups/novotny/nanopeople.html
12 7128 0.83% http://www.ferretcentral.org/gallery/gallery-nothumbs6.html
13 6786 0.79% http://www.optics.rochester.edu/workgroups/boyd/boyd/Photo-Gallery/scotland.html
14 5774 0.67% http://www.powiekszanie-penisa.com/mierzenie_penisa.html
15 5212 0.60% http://www.topaudit.info
16 5207 0.60% http://www.4buh.info
17 5198 0.60% http://www.mohovoe.info
18 5169 0.60% http://www.optics.rochester.edu/workgroups/cml/opt307/spr05/chris/
19 5150 0.60% http://www.blogaudit.info
20 5149 0.60% http://www.rosnalogi.info
21 5136 0.60% http://www.initconsulting.info
22 4393 0.51% http://www.optics.rochester.edu/people/faculty_students_staff/staff/index.html
23 4108 0.48% http://www.ferretcentral.org/faq/part3.html
24 3634 0.42% http://www.optics.rochester.edu/people/faculty_students_staff/students/students.html
25 3473 0.40% http://xray.optics.rochester.edu/workgroups/novotny/
26 3434 0.40% http://www.optics.rochester.edu/workgroups/fienup/Fun.htm
27 3359 0.39% http://www.rusconsulting.info
28 3333 0.39% http://www.agrofond.info
29 3326 0.39% http://www.nalexpert.info
30 3321 0.39% http://www.moykaorel.info

Top 20 of 2880 Total Search Strings
# Hits Search String
1 2483 32.80% wow hacks
2 89 1.18% human eye
3 79 1.04% -
4 66 0.87% lukas novotny
5 53 0.70% rochester optics
6 47 0.62% wave packet
7 40 0.53% institute of optics
8 36 0.48% the human eye
9 32 0.42% human eye anatomy
10 31 0.41% govind agrawal
11 28 0.37% electron
12 27 0.36% korea
13 27 0.36% nano optics
14 26 0.34% university of rochester optics
15 25 0.33% optics rochester
16 23 0.30% chunlei guo
17 23 0.30% sapna
18 22 0.29% australia
19 22 0.29% boyd tartan
20 22 0.29% novotny rochester

Top 15 of 2551 Total User Agents
# Hits User Agent
1 108348 12.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 98820 11.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 60653 7.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 57432 6.66% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 56600 6.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) G
6 50178 5.82% gsa-crawler (Enterprise; MID-02159; google-mini@kartoo.com)
7 48266 5.60% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
8 41203 4.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 22228 2.58% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.11)
10 10830 1.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
11 10790 1.25% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
12 10562 1.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 8213 0.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
14 7828 0.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
15 7739 0.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE

Usage by Country for May 2007

Top 30 of 116 Total Countries
# Hits Files KBytes Country
1 207276 24.04% 153349 25.56% 24777430 28.70% US Commercial
2 167267 19.40% 92769 15.46% 14271175 16.53% Network
3 126321 14.65% 96994 16.17% 17848855 20.68% Unresolved/Unknown
4 102082 11.84% 101980 17.00% 506725 0.59% Czech Republic
5 92006 10.67% 69567 11.60% 5496932 6.37% US Educational
6 54813 6.36% 22762 3.79% 9322971 10.80% France
7 8416 0.98% 6559 1.09% 982877 1.14% United Kingdom
8 7804 0.91% 6406 1.07% 814705 0.94% Germany
9 7438 0.86% 6502 1.08% 1941442 2.25% China
10 7285 0.85% 5590 0.93% 737631 0.85% Canada
11 7236 0.84% 6958 1.16% 218402 0.25% Poland
12 6373 0.74% 3934 0.66% 1146443 1.33% Australia
13 4639 0.54% 3956 0.66% 546948 0.63% India
14 4602 0.53% 3883 0.65% 306185 0.35% US Government
15 4579 0.53% 3730 0.62% 468881 0.54% Japan
16 3696 0.43% 3142 0.52% 525795 0.61% Italy
17 3505 0.41% 1831 0.31% 310436 0.36% Non-Profit Organization
18 3328 0.39% 1418 0.24% 178137 0.21% United States
19 3061 0.36% 2440 0.41% 536163 0.62% Taiwan
20 3040 0.35% 2604 0.43% 404689 0.47% Netherlands
21 2399 0.28% 1653 0.28% 273708 0.32% Brazil
22 2264 0.26% 1781 0.30% 160392 0.19% US Military
23 2105 0.24% 1643 0.27% 172513 0.20% Switzerland
24 2085 0.24% 1651 0.28% 421121 0.49% Spain
25 1822 0.21% 1503 0.25% 301073 0.35% Turkey
26 1820 0.21% 1266 0.21% 191587 0.22% Mexico
27 1646 0.19% 1295 0.22% 235281 0.27% Portugal
28 1586 0.18% 1466 0.24% 238707 0.28% Russian Federation
29 1517 0.18% 1140 0.19% 207612 0.24% Belgium
30 1451 0.17% 1012 0.17% 241160 0.28% Greece


Generated by Webalizer Version 2.01