Usage Statistics for www.optics.rochester.edu

Summary Period: July 2008
Generated 01-Aug-2008 00:20 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 516924
Total Files 327222
Total Pages 177312
Total Visits 25172
Total KBytes 66470364
Total Unique Sites 16562
Total Unique URLs 12840
Total Unique Referrers 2584
Total Unique User Agents 1931
. Avg Max
Hits per Hour 694 3923
Hits per Day 16674 28158
Files per Day 10555 14791
Pages per Day 5719 13816
Visits per Day 812 1149
KBytes per Day 2144205 4463627
Hits by Response Code
Code 200 - OK 327222
Code 206 - Partial Content 45088
Code 301 - Moved Permanently 1475
Code 304 - Not Modified 114864
Code 400 - Bad Request 1
Code 401 - Unauthorized 56
Code 403 - Forbidden 318
Code 404 - Not Found 27859
Code 405 - Method Not Allowed 30
Code 406 - Not Acceptable 2
Code 416 - Requested Range Not Satisfiable 9

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 18655 3.61% 11999 3.67% 7173 4.05% 1110 4.41% 1078 6.51% 1931693 2.91%
2 27092 5.24% 14791 4.52% 8515 4.80% 1149 4.56% 1145 6.91% 3276586 4.93%
3 13271 2.57% 9389 2.87% 3477 1.96% 983 3.91% 1002 6.05% 1721630 2.59%
4 10600 2.05% 7404 2.26% 3153 1.78% 822 3.27% 881 5.32% 1481219 2.23%
5 9506 1.84% 5950 1.82% 2658 1.50% 669 2.66% 690 4.17% 4363266 6.56%
6 8246 1.60% 5678 1.74% 2812 1.59% 732 2.91% 743 4.49% 1444831 2.17%
7 16418 3.18% 11887 3.63% 4153 2.34% 979 3.89% 1121 6.77% 3349194 5.04%
8 16180 3.13% 11922 3.64% 3995 2.25% 1079 4.29% 1094 6.61% 2328262 3.50%
9 19919 3.85% 12332 3.77% 7594 4.28% 1058 4.20% 1062 6.41% 2443556 3.68%
10 18544 3.59% 11051 3.38% 6866 3.87% 995 3.95% 927 5.60% 1941806 2.92%
11 19045 3.68% 11609 3.55% 8921 5.03% 985 3.91% 1012 6.11% 2165392 3.26%
12 9938 1.92% 6965 2.13% 3399 1.92% 902 3.58% 938 5.66% 1209120 1.82%
13 10917 2.11% 7481 2.29% 3504 1.98% 833 3.31% 879 5.31% 1704888 2.56%
14 15962 3.09% 11435 3.49% 4250 2.40% 951 3.78% 927 5.60% 2197455 3.31%
15 16389 3.17% 11969 3.66% 3844 2.17% 808 3.21% 828 5.00% 1904040 2.86%
16 14459 2.80% 11103 3.39% 3737 2.11% 772 3.07% 749 4.52% 1684581 2.53%
17 18445 3.57% 13709 4.19% 5752 3.24% 806 3.20% 773 4.67% 2378396 3.58%
18 14945 2.89% 10683 3.26% 4115 2.32% 781 3.10% 757 4.57% 2009038 3.02%
19 8551 1.65% 5651 1.73% 2858 1.61% 503 2.00% 497 3.00% 1119350 1.68%
20 10649 2.06% 7393 2.26% 3253 1.83% 576 2.29% 542 3.27% 1714966 2.58%
21 20361 3.94% 12093 3.70% 8443 4.76% 752 2.99% 786 4.75% 1791890 2.70%
22 20465 3.96% 13788 4.21% 7728 4.36% 834 3.31% 860 5.19% 2202921 3.31%
23 28158 5.45% 13526 4.13% 13816 7.79% 829 3.29% 837 5.05% 1957928 2.95%
24 20286 3.92% 13000 3.97% 7052 3.98% 869 3.45% 850 5.13% 1946160 2.93%
25 25284 4.89% 10968 3.35% 10863 6.13% 634 2.52% 638 3.85% 2504410 3.77%
26 9484 1.83% 6688 2.04% 3343 1.89% 499 1.98% 467 2.82% 1992944 3.00%
27 11797 2.28% 8136 2.49% 3336 1.88% 520 2.07% 488 2.95% 1700294 2.56%
28 18633 3.60% 12922 3.95% 5686 3.21% 804 3.19% 861 5.20% 1961144 2.95%
29 21059 4.07% 12175 3.72% 6711 3.78% 672 2.67% 777 4.69% 1724189 2.59%
30 26212 5.07% 12385 3.78% 10213 5.76% 718 2.85% 773 4.67% 4463627 6.72%
31 17454 3.38% 11140 3.40% 6092 3.44% 660 2.62% 720 4.35% 1855588 2.79%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 418 12966 2.51% 291 9036 2.76% 113 3533 1.99% 158625 4917369 7.40%
1 466 14476 2.80% 322 10007 3.06% 129 4005 2.26% 70150 2174641 3.27%
2 472 14651 2.83% 332 10302 3.15% 134 4174 2.35% 65244 2022559 3.04%
3 522 16184 3.13% 289 8987 2.75% 127 3954 2.23% 71912 2229267 3.35%
4 521 16162 3.13% 321 9961 3.04% 144 4488 2.53% 75830 2350715 3.54%
5 500 15502 3.00% 323 10016 3.06% 159 4959 2.80% 69505 2154646 3.24%
6 458 14226 2.75% 291 9025 2.76% 156 4837 2.73% 54464 1688380 2.54%
7 446 13835 2.68% 322 9982 3.05% 127 3942 2.22% 77006 2387178 3.59%
8 494 15322 2.96% 374 11603 3.55% 122 3803 2.14% 75639 2344800 3.53%
9 703 21810 4.22% 515 15966 4.88% 153 4763 2.69% 83715 2595173 3.90%
10 782 24253 4.69% 595 18452 5.64% 201 6233 3.52% 89240 2766443 4.16%
11 902 27968 5.41% 585 18159 5.55% 258 8007 4.52% 99746 3092140 4.65%
12 967 29988 5.80% 595 18474 5.65% 359 11145 6.29% 117337 3637434 5.47%
13 1018 31583 6.11% 573 17775 5.43% 419 12996 7.33% 75837 2350942 3.54%
14 1088 33735 6.53% 572 17746 5.42% 438 13584 7.66% 135987 4215599 6.34%
15 1036 32135 6.22% 635 19703 6.02% 404 12524 7.06% 141374 4382583 6.59%
16 871 27008 5.22% 566 17546 5.36% 317 9848 5.55% 82177 2547472 3.83%
17 1069 33143 6.41% 557 17276 5.28% 535 16604 9.36% 91919 2849485 4.29%
18 869 26946 5.21% 456 14146 4.32% 396 12291 6.93% 86527 2682327 4.04%
19 854 26504 5.13% 456 14162 4.33% 344 10682 6.02% 88144 2732461 4.11%
20 700 21700 4.20% 446 13834 4.23% 244 7584 4.28% 120527 3736348 5.62%
21 514 15954 3.09% 375 11649 3.56% 149 4641 2.62% 55964 1734892 2.61%
22 485 15051 2.91% 355 11011 3.36% 150 4671 2.63% 74588 2312221 3.48%
23 510 15822 3.06% 400 12404 3.79% 130 4044 2.28% 82751 2565289 3.86%

Top 30 of 12840 Total URLs
# Hits KBytes URL
1 44551 8.62% 2 0.00% /users/vornehm/x.html
2 13999 2.71% 202396 0.30% /
3 6437 1.25% 912 0.00% /Building_ update_jan06_files/pres.xml
4 5973 1.16% 3757 0.01% /Building_ update_jan06_files/master09.xml
5 5678 1.10% 135 0.00% /Building_ update_jan06_files/filelist.xml
6 5081 0.98% 51549 0.08% /workgroups/agrawal/grouphomepage.php
7 1959 0.38% 16404 0.02% /workgroups/novotny/
8 1772 0.34% 295671 0.44% /workgroups/novotny/papers/history4.pdf
9 1661 0.32% 1850 0.00% /workgroups/boyd/scroll.html
10 1610 0.31% 6552 0.01% /~stroud/jump.html
11 1600 0.31% 900879 1.36% /workgroups/boyd/presentations/Boyd_UMD-Q-Im_08.pdf
12 1544 0.30% 137898 0.21% /~gweihua/hflaser.pdf
13 1510 0.29% 897 0.00% /workgroups/boyd/default.html
14 1402 0.27% 1905 0.00% /workgroups/boyd/nonlinear.html
15 1393 0.27% 59761 0.09% /people/faculty_students_staff/faculty/
16 1350 0.26% 248818 0.37% /users/noodles/papers/FFT_scaling.pdf
17 1292 0.25% 29158 0.04% /workgroups/novotny/papers/gersen07.pdf
18 1197 0.23% 15254 0.02% /Research/research_areas.html
19 1161 0.22% 12751 0.02% /workgroups/novotny/nanopeople.html
20 1156 0.22% 7741 0.01% /people.html
21 1148 0.22% 65041 0.10% /people/faculty_students_staff/students/
22 1134 0.22% 33331 0.05% /people/alumni/job_board/
23 1101 0.21% 13318 0.02% /workgroups/cml/opt307/spr05/anant/
24 1095 0.21% 15041 0.02% /workgroups/novotny/nanopapers.html
25 1010 0.20% 681749 1.03% /workgroups/agrawal/movies/welcome.swf
26 996 0.19% 7396 0.01% /workgroups/guo/
27 988 0.19% 47064 0.07% /academic_programs/Grad_Catalog.pdf
28 982 0.19% 6327 0.01% /about.html
29 961 0.19% 1625339 2.45% /~thurman/MCRInstaller73.msi
30 898 0.17% 13919 0.02% /workgroups/cml/opt307/spr06/joe/

Top 10 of 12840 Total URLs By KBytes
# Hits KBytes URL
1 961 0.19% 1625339 2.45% /~thurman/MCRInstaller73.msi
2 713 0.14% 1303275 1.96% /workgroups/boyd/theses/Heebner.pdf
3 522 0.10% 1205093 1.81% /workgroups/boyd/presentations/Boyd_Nanocomposites-Nanjing_08.pdf
4 194 0.04% 1071317 1.61% /workgroups/george/classnotes/opt462_1.pdf
5 1600 0.31% 900879 1.36% /workgroups/boyd/presentations/Boyd_UMD-Q-Im_08.pdf
6 527 0.10% 802881 1.21% /workgroups/boyd/Quantum Imaging/Assets/presentations/Kickoff-Shih.ppt
7 741 0.14% 796903 1.20% /workgroups/boyd/presentations/Boyd_PQE-2008-slow-light.pdf
8 552 0.11% 773608 1.16% /workgroups/boyd/Quantum Imaging/Assets/presentations/MURI06-Shapiro.ppt
9 692 0.13% 723271 1.09% /workgroups/boyd/Quantum Imaging/Assets/presentations/MURI06-BU2.pdf
10 164 0.03% 720396 1.08% /workgroups/george/classnotes/opt462_3.pdf

Top 10 of 1922 Total Entry Pages
# Hits Visits URL
1 13999 2.71% 3739 17.41% /
2 1959 0.38% 547 2.55% /workgroups/novotny/
3 1101 0.21% 433 2.02% /workgroups/cml/opt307/spr05/anant/
4 1610 0.31% 362 1.69% /~stroud/jump.html
5 898 0.17% 321 1.49% /workgroups/cml/opt307/spr06/joe/
6 996 0.19% 278 1.29% /workgroups/guo/
7 823 0.16% 269 1.25% /workgroups/fienup/Group.htm
8 783 0.15% 268 1.25% /workgroups/boyd/boyd/Photo-Gallery/scotland.html
9 756 0.15% 254 1.18% /workgroups/cml/opt307/spr06/john/lesoineTEMSEM.htm
10 1134 0.22% 209 0.97% /people/alumni/job_board/

Top 10 of 1987 Total Exit Pages
# Hits Visits URL
1 13999 2.71% 2441 11.14% /
2 1101 0.21% 431 1.97% /workgroups/cml/opt307/spr05/anant/
3 1959 0.38% 425 1.94% /workgroups/novotny/
4 1610 0.31% 352 1.61% /~stroud/jump.html
5 898 0.17% 329 1.50% /workgroups/cml/opt307/spr06/joe/
6 1134 0.22% 316 1.44% /people/alumni/job_board/
7 1148 0.22% 281 1.28% /people/faculty_students_staff/students/
8 823 0.16% 271 1.24% /workgroups/fienup/Group.htm
9 783 0.15% 268 1.22% /workgroups/boyd/boyd/Photo-Gallery/scotland.html
10 1095 0.21% 262 1.20% /workgroups/novotny/nanopapers.html

Top 30 of 16562 Total Sites
# Hits Files KBytes Visits Hostname
1 30542 5.91% 8643 2.64% 3968429 5.97% 44 0.17% artalis1.isima.fr
2 15765 3.05% 15765 4.82% 1276 0.00% 9 0.04% net161.144.91-134.yoladom.ru
3 14804 2.86% 13757 4.20% 3644971 5.48% 12 0.05% llf520015.crawl.yahoo.net
4 14776 2.86% 13115 4.01% 6409876 9.64% 151 0.60% llf320058.crawl.yahoo.net
5 11042 2.14% 7935 2.42% 886995 1.33% 262 1.04% alamo.optics.rochester.edu
6 7614 1.47% 6390 1.95% 1956026 2.94% 23 0.09% spider24.yandex.ru
7 6224 1.20% 6224 1.90% 262 0.00% 3 0.01% 25.12.pppoe.mari-el.ru
8 5460 1.06% 5166 1.58% 1381680 2.08% 3 0.01% llf520158.crawl.yahoo.net
9 5149 1.00% 4 0.00% 7 0.00% 1 0.00% urwireless-dhcp-128-151-20-44.wireless.rochester.edu
10 4801 0.93% 4494 1.37% 595889 0.90% 12 0.05% 80.191.200.73
11 4169 0.81% 1 0.00% 0 0.00% 1 0.00% urwireless-dhcp-128-151-20-114.wireless.rochester.edu
12 3905 0.76% 1 0.00% 0 0.00% 1 0.00% 128.151.186.53
13 3663 0.71% 1 0.00% 0 0.00% 1 0.00% 128.151.186.237
14 3593 0.70% 15 0.00% 1173 0.00% 3 0.01% urwireless-dhcp-128-151-20-4.wireless.rochester.edu
15 3407 0.66% 0 0.00% 0 0.00% 1 0.00% vpn4-185.net.rochester.edu
16 3382 0.65% 2254 0.69% 1956762 2.94% 82 0.33% crawl-66-249-72-82.googlebot.com
17 3281 0.63% 145 0.04% 3640 0.01% 10 0.04% 70-101-90-115.dsl1-field.roc.ny.frontiernet.net
18 3066 0.59% 936 0.29% 3581 0.01% 0 0.00% qj501009.crawl.yahoo.net
19 3047 0.59% 3 0.00% 0 0.00% 2 0.01% urwireless-dhcp-128-151-20-41.wireless.rochester.edu
20 3023 0.58% 2834 0.87% 783352 1.18% 1 0.00% llf520091.crawl.yahoo.net
21 2937 0.57% 1 0.00% 6 0.00% 0 0.00% qj501003.crawl.yahoo.net
22 2849 0.55% 88 0.03% 558 0.00% 0 0.00% qj301071.crawl.yahoo.net
23 2677 0.52% 2 0.00% 10 0.00% 0 0.00% qj501025.crawl.yahoo.net
24 2614 0.51% 1 0.00% 0 0.00% 1 0.00% urwireless-dhcp-128-151-20-39.wireless.rochester.edu
25 2596 0.50% 2111 0.65% 99021 0.15% 53 0.21% nat.lle.rochester.edu
26 2434 0.47% 2 0.00% 8 0.00% 0 0.00% qj301040.crawl.yahoo.net
27 2399 0.46% 0 0.00% 0 0.00% 1 0.00% urwireless-dhcp-128-151-20-20.wireless.rochester.edu
28 2390 0.46% 2 0.00% 10 0.00% 0 0.00% qj301041.crawl.yahoo.net
29 2375 0.46% 0 0.00% 0 0.00% 2 0.01% 128.151.186.248
30 2343 0.45% 3 0.00% 6 0.00% 2 0.01% urwireless-dhcp-128-151-20-70.wireless.rochester.edu

Top 10 of 16562 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14776 2.86% 13115 4.01% 6409876 9.64% 151 0.60% llf320058.crawl.yahoo.net
2 30542 5.91% 8643 2.64% 3968429 5.97% 44 0.17% artalis1.isima.fr
3 14804 2.86% 13757 4.20% 3644971 5.48% 12 0.05% llf520015.crawl.yahoo.net
4 1060 0.21% 1060 0.32% 3071629 4.62% 1 0.00% 140.129.77.129
5 939 0.18% 937 0.29% 2475929 3.72% 1 0.00% 41.211.3.241
6 3382 0.65% 2254 0.69% 1956762 2.94% 82 0.33% crawl-66-249-72-82.googlebot.com
7 7614 1.47% 6390 1.95% 1956026 2.94% 23 0.09% spider24.yandex.ru
8 5460 1.06% 5166 1.58% 1381680 2.08% 3 0.01% llf520158.crawl.yahoo.net
9 11042 2.14% 7935 2.42% 886995 1.33% 262 1.04% alamo.optics.rochester.edu
10 3023 0.58% 2834 0.87% 783352 1.18% 1 0.00% llf520091.crawl.yahoo.net

Top 30 of 2584 Total Referrers
# Hits Referrer
1 227057 43.92% - (Direct Request)
2 39309 7.60% http://www.optics.rochester.edu/people/faculty_students_staff/students/index.html
3 24544 4.75% http://www.optics.rochester.edu/people/faculty_students_staff/faculty/index.html
4 10773 2.08% http://www.optics.rochester.edu/workgroups/agrawal/grouphomepage.php
5 10316 2.00% http://www.optics.rochester.edu/workgroups/novotny/nanopeople.html
6 10046 1.94% http://www.optics.rochester.edu/
7 8004 1.55% http://www.optics.rochester.edu/workgroups/boyd/boyd/Photo-Gallery/scotland.html
8 6223 1.20% http://mobilenokia.ru/
9 5634 1.09% http://aqua-plants.ru/
10 5413 1.05% http://lasik-vision.ru/
11 5401 1.04% http://www.optics.rochester.edu/workgroups/fienup/Group.htm
12 4710 0.91% http://split-sys.ru/
13 4121 0.80% http://www.optics.rochester.edu/workgroups/cml/opt307/spr05/anant/
14 3924 0.76% http://www.optics.rochester.edu/people/faculty_students_staff/students/students.html
15 3713 0.72% http://www.optics.rochester.edu/workgroups/cml/opt307/spr05/chris/
16 3640 0.70% http://www.google.com/search
17 3616 0.70% http://www.optics.rochester.edu/workgroups/cml/opt307/spr06/alex/
18 3572 0.69% http://www.optics.rochester.edu/workgroups/novotny/
19 3178 0.61% http://www.optics.rochester.edu/people/faculty_students_staff/staff/index.html
20 2815 0.54% http://www.optics.rochester.edu/workgroups/boyd/people/people.html
21 2497 0.48% http://www.optics.rochester.edu/workgroups/fienup/
22 2412 0.47% http://www.optics.rochester.edu/workgroups/cml/opt307/spr06/xue/project.htm
23 2361 0.46% http://www.optics.rochester.edu/people/alumni/job_board/index.html
24 2323 0.45% http://www.optics.rochester.edu/workgroups/cml/opt307/spr04/jidong/
25 2226 0.43% http://www.optics.rochester.edu/workgroups/guo/index.htm
26 2191 0.42% http://www.optics.rochester.edu/workgroups/cml/opt307/spr05/kevin/
27 2048 0.40% http://www.optics.rochester.edu/workgroups/novotny/optics4kids.html
28 1723 0.33% http://www.optics.rochester.edu/workgroups/cml/opt307/spr06/joe/index.htm
29 1703 0.33% http://www.optics.rochester.edu/workgroups/fienup/index.html
30 1694 0.33% http://www.optics.rochester.edu/workgroups/boyd/nonlinear.html

Top 20 of 1840 Total Search Strings
# Hits Search String
1 68 2.01% lukas novotny
2 63 1.87% rochester optics
3 53 1.57% sapna
4 47 1.39% quantum imaging
5 47 1.39% university of rochester optics
6 41 1.21% institute of optics
7 40 1.18% anatomy e-
8 40 1.18% boyd tartan
9 39 1.15% -
10 37 1.10% optical antenna
11 36 1.07% andrew berger
12 27 0.80% agrawal
13 26 0.77% nano optics
14 25 0.74% lucas novotny
15 24 0.71% govind agrawal
16 23 0.68% nonlinear optics
17 22 0.65% power broadening
18 21 0.62% optics rochester
19 20 0.59% wayne knox
20 17 0.50% novotny rochester

Top 15 of 1931 Total User Agents
# Hits User Agent
1 55685 10.77% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 38512 7.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 35661 6.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
4 34014 6.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 30542 5.91% gsa-crawler (Enterprise; MID-02159; google-mini@kartoo.com)
6 27533 5.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9) Gecko
7 18308 3.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 16300 3.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
9 14161 2.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.15)
10 14023 2.71% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16)
11 10707 2.07% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
12 8965 1.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 8294 1.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
14 7614 1.47% Yandex/1.01.001 (compatible; Win16; I)
15 7365 1.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for July 2008

Top 30 of 109 Total Countries
# Hits Files KBytes Country
1 125068 24.19% 94681 28.93% 20902775 31.45% Network
2 102665 19.86% 75095 22.95% 16873097 25.38% Unresolved/Unknown
3 82877 16.03% 45229 13.82% 4314316 6.49% US Educational
4 77582 15.01% 61042 18.65% 8195693 12.33% US Commercial
5 33377 6.46% 11216 3.43% 4315086 6.49% France
6 30671 5.93% 29272 8.95% 2033649 3.06% Russian Federation
7 7211 1.39% 6188 1.89% 917366 1.38% Germany
8 4943 0.96% 4408 1.35% 681955 1.03% United Kingdom
9 4032 0.78% 3506 1.07% 451392 0.68% Canada
10 3947 0.76% 3654 1.12% 670409 1.01% India
11 3507 0.68% 2984 0.91% 411154 0.62% Japan
12 3395 0.66% 2975 0.91% 232921 0.35% US Government
13 3160 0.61% 2705 0.83% 339855 0.51% Australia
14 2362 0.46% 2019 0.62% 301728 0.45% Italy
15 2044 0.40% 1705 0.52% 687712 1.03% Taiwan
16 1857 0.36% 1597 0.49% 165671 0.25% Switzerland
17 1790 0.35% 1539 0.47% 168561 0.25% Spain
18 1689 0.33% 1093 0.33% 161404 0.24% Brazil
19 1639 0.32% 1384 0.42% 1243696 1.87% China
20 1536 0.30% 1211 0.37% 180987 0.27% Belgium
21 1426 0.28% 1161 0.35% 201455 0.30% Poland
22 1401 0.27% 1098 0.34% 176188 0.27% US Military
23 1298 0.25% 1181 0.36% 202096 0.30% Netherlands
24 1125 0.22% 1024 0.31% 134427 0.20% Portugal
25 1115 0.22% 984 0.30% 110771 0.17% Non-Profit Organization
26 1093 0.21% 776 0.24% 131151 0.20% Korea (South)
27 834 0.16% 650 0.20% 140295 0.21% Mexico
28 819 0.16% 759 0.23% 75326 0.11% Austria
29 758 0.15% 706 0.22% 173068 0.26% Malaysia
30 745 0.14% 635 0.19% 63248 0.10% Singapore


Generated by Webalizer Version 2.01